Term | Eligible for IRA or SEP | Minimum Balance | Rate | Annual Percentage Yield (APY1) |
---|---|---|---|---|
3-Month Certificate | No | $500 | 0.15 | 0.15 |
6-Month Certificate | No | $500 | 0.20 | 0.20 |
9-Month Certificate | No | $500 | 0.30 | 0.30 |
12-Month Certificate | Yes | $500 | 0.30 | 0.30 |
15-Month Certificate | Yes | $500 | 0.35 | 0.35 |
18-Month Certificate | Yes | $500 | 0.35 | 0.35 |
24-Month Certificate | Yes | $500 | 0.45 | 0.45 |
36-Month Certificate | Yes | $500 | 0.55 | 0.55 |
48-Month Certificate | Yes | $500 | 0.70 | 0.70 |
60-Month Certificate | Yes | $500 | 0.75 | 0.75 |
1Annual Percentage Yield assumes that interest and principal will remain on deposit until maturity. Penalties for early withdrawal may apply. Fees may reduce earnings.
Account Balance | Rate | Annual Percentage Yield (APY1) |
---|---|---|
$0 to $99.99 | 0.00 | 0.00 |
$100 to $9,999.99 | 0.05 | 0.05 |
$10,000 to $49,999.99 | 0.15 | 0.15 |
$50,000 to $99,999.99 | 0.20 | 0.20 |
Greater than $100,000 | 0.25 | 0.25 |
1Relationship levels are assigned for the following month based on the average daily balance of the aggregate amount of savings and/or checking balances for the current month excluding money market, share certificate, IRA and HSA balances.
Account Type | Minimum Balance | Rate | APY |
---|---|---|---|
Business Advantage Checking1 | $20 to open | 0.00 | 0.00 |
1Relationship levels are assigned for the following month based on the average daily balance of the aggregate amount of savings and/or checking balances for the current month excluding money market, share certificate, IRA and HSA balances.
Account Type | Account Balance | Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Advantage Money Market | $2,500 to $9,999.99 | 0.15 | 0.15 |
Business Advantage Money Market | $10,000 to $24,999.99 | 0.15 | 0.15 |
Business Advantage Money Market | $25,000 to $49,999.99 | 0.20 | 0.20 |
Business Advantage Money Market | $50,000 to $99,999.99 | 0.30 | 0.30 |
Business Advantage Money Market | Greater than $100,000 | 0.75 | 0.75 |
1Balances below $2,500 in Money Market accounts do not earn dividends.