At Devidot Credit Union, we do everything possible to put money in your family's pockets - and to make sure you have it available for the important things in life. Along those lines, we charge some of the lowest fees around. Because you deserve to know in advance exactly how much anything might cost, here's our short list.
Type | Cost |
---|---|
Bill Pay
|
FREE
|
Business Accounts | $10.00/mo |
Cashier’s Check (3rd party)
|
|
Check Printing | varies depending on design |
Coin | 5% of deposit |
Gift Checks | $2.00 |
Health Savings Account (HSA) | FREE |
Money Orders | $4.00 |
Online Funding of New Account via Credit Card | 4% of transaction amount |
Premier Checking <$10,000 | $20.00/mo |
Second Chance Checking | $10.00/mo |
Single-User Travelers Cheques (per $100) | $1.50 |
Account to Account Transfer (A2A)
|
|
Zelle® Transfers
|
|
Visa® Gift Cards | $3.95 |
Size | Cost |
---|---|
Safe Deposit Box 3x5 | $40.00 |
Safe Deposit Box 5x5 | $50.00 |
Safe Deposit Box 3x10 | $70.00 |
Safe Deposit Box 5x10 | $90.00 |
Safe Deposit Box 10x10 | $140.00 |
Safe Deposit Box Late Fee | $10.00 |
Safe Deposit Box Security Key Deposit | $10.00 |
Safe Deposit Box – Drilling | $250.00 |
Item | Cost |
---|---|
ACH Origination | $30.00 |
Deposited/Cashed Check/Loan Payment Return Fee/Shared Branching
|
|
NSF (Check, ACH or Bill Pay) | FREE |
Uncollected Funds (Check or ACH) | FREE |
Type | Cost |
---|---|
Abandoned Property Fee | $20.00 |
Account Reconciliation/Research per Hour | $25.00 ($25 min) |
ACH Origination/Pay By Phone (Loan Payments) | $15.00 |
ATM/ POS Courtesy Pay Overdraft | FREE |
ATM Withdrawals (Non-PFCU) | $1.50/transaction |
Cash Advance | 4% of transaction amount |
Certified Mail | Current postal rate |
Check Cashing (non-member) | $5.00 |
Check Copy Fee | $5.00 |
Closed Account Fee < 90 days | $25.00 |
Courtesy Pay Overdraft Protection | FREE |
Dormant Account Fee
|
|
Duplicate Statement | $5.00 min. or $1.00/page, whichever is greater |
Foreign Collection/Presentment | $50.00/item |
Garnishment/Levy | $100.00 |
Health Savings Account (HSA) Transfer Fee | $50.00 |
Incorrect Address | $7.50/mo |
IRA Transfer Fee | $50.00/account suffix |
IRA Bank Check Disbursement Fee (excludes RMD) | $25.00 |
Late Loan Payment Fee | 5% of payment or $5, whichever is greater |
Home Equity Line of Credit Inactivity Fee | $50.00/year |
Money Market Accounts
|
|
Notary – Members | FREE |
Negative Balance Fee | $10.00/occurrence after 10 days account overdrawn |
Paper Statement Fee | $2.00/mo |
Printed and/or Faxed Documents
|
|
Replacement Debit Card
|
|
Rush Delivery Fee | actual charge + $10.00 |
Share Account Balance <$5.00 | $1.00/mo |
Shared Facility In Branch Transaction | $2.50/transaction |
Stop Payment (Check, ACH, Bill Pay, A2A or Zelle®) | $30.00 |
Verification of Account Letter | $25.00 |
Visa® Processing Transaction Fee (International) | 1% of transaction |
Type | Cost |
---|---|
Domestic | $25.00 |
International | $50.00 |
Special Handling Wire Fee | $25.00 additional |